Home Contact Us Open Account
Fund Family
Scheme NameNav (Rs)
03-Sep-10
Inception Date1 Week [%]1 Month [%]3 Month [%]1 Year [%]
AIG India Equity Fund - Inst (D) 12.65 22-Jun-07 1.42 1.88 5.60 26.47
AIG India Equity Fund (D) 12.38 22-Jun-07 1.40 1.81 5.40 25.50
AIG India Equity Fund (G) 12.38 22-Jun-07 1.40 1.81 5.40 25.50
AIG India Liquid Fund - Inst (Div-D) 1001.00 21-Sep-07 0.12 0.46 1.20 3.96
AIG India Liquid Fund - Inst (Div-W) 1001.00 21-Sep-07 0.11 0.43 1.19 3.96
AIG India Liquid Fund - Inst (G) 1205.70 21-Sep-07 0.10 0.42 1.20 3.96
AIG India Liquid Fund - Super Inst (Div-D) 1001.00 21-Sep-07 0.12 0.46 1.25 3.85
AIG India Liquid Fund - Super Inst (Div-W) 1001.00 21-Sep-07 0.10 0.43 1.23 4.06
AIG India Liquid Fund - Super Inst (G) 1209.27 21-Sep-07 0.10 0.43 1.22 4.06
AIG India Liquid Fund (Div-D) 1001.00 21-Sep-07 0.10 0.41 1.09 3.75
AIG India Liquid Fund (Div-M) 1002.65 21-Sep-07 0.10 0.40 1.13 3.67
AIG India Liquid Fund (Div-Q) 1011.03 21-Nov-08 0.10 0.40 1.12 3.63
AIG India Liquid Fund (Div-W) 1001.00 21-Sep-07 0.10 0.39 1.12 3.64
AIG India Liquid Fund (G) 1194.81 21-Sep-07 0.10 0.40 1.12 3.64
AIG India Treasury Fund - Inst (Div-D) 10.01 21-Sep-07 0.12 0.48 1.40 4.59
* Returns upto 1 year are absolute and over 1 year are CAGR.
Back Top
Source : Capital Market
Careers |  Disclaimer |  Partner with us |  Sitemap  |  Risk Disclosure |  Investor Grievance
SEBI Regn.- NSE Cash-INB230645838, NSE Derivatives-INF230645838, 
BSE Cash-INB010645837,  MCX-TCM 28925
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech
2006-07 © Vibrant Securities Pvt. Ltd.. All rights reserved (ISO 9001:2008 certified)