Home Contact Us Open Account
 
As on 09-Sep-2010,00:00 AM
Symbol Company Last Price Net Change % Change Volume
MTE M T N L 2.83 0.13 4.81 % 154,344.00
REDF Rediff.com India 2.93 0.13 4.64 % 216,948.00
IBN ICICI Bank 44.42 0.98 2.26 % 1,463,886.00
SLT Sterlite Inds. 14.35 0.30 2.14 % 972,437.00
VSL Tata Comm 14.56 0.26 1.78 % 32,713.00
INFY Infosys Tech. 61.63 0.80 1.32 % 1,152,226.00
HDB HDFC Bank 165.07 1.59 0.97 % 275,687.00
WIT Wipro 13.09 0.12 0.93 % 642,294.00
PTI Patni Computer 19.43 0.17 0.88 % 64,484.00
TTM Tata Motors 22.65 0.12 0.53 % 1,003,508.00
SAY Satyam Computer 5.26 0.00 0.00 % 761,567.00
RDY Dr Reddy's Labs 30.43 -0.09 -0.29 % 204,625.00
WNS WNS Global Servi 8.85 -0.13 -1.45 % 16,050.00
SIFY Sify Tech. 1.56 -0.04 -2.50 % 143,111.00
Back Top
Source : Capital Market
Careers |  Disclaimer |  Partner with us |  Sitemap  |  Risk Disclosure |  Investor Grievance
SEBI Regn.- NSE Cash-INB230645838, NSE Derivatives-INF230645838, 
BSE Cash-INB010645837,  MCX-TCM 28925
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech
2006-07 © Vibrant Securities Pvt. Ltd.. All rights reserved (ISO 9001:2008 certified)