Home Contact Us Open Account
 
Indices Date Index Net Change % Change
DJIA 09-Sep-10 10,446.49 59.48 0.57
Nasdaq 09-Sep-10 2,241.54 12.67 0.57
S&P 500 09-Sep-10 1,107.60 8.73 0.79
Nikkei 225 09-Sep-10 9,098.39 73.79 0.82
Hang Seng 09-Sep-10 21,167.27 78.41 0.37
Jakarta Composite 07-Sep-10 3,230.89 13.74 0.43
KLSE Composite 09-Sep-10 1,437.78 3.64 0.25
Seoul Composite 09-Sep-10 1,784.36 5.14 0.29
FTSE 100 09-Sep-10 5,482.79 53.05 0.98
Back Top
Source : Capital Market
Careers |  Disclaimer |  Partner with us |  Sitemap  |  Risk Disclosure |  Investor Grievance
SEBI Regn.- NSE Cash-INB230645838, NSE Derivatives-INF230645838, 
BSE Cash-INB010645837,  MCX-TCM 28925
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech
2006-07 © Vibrant Securities Pvt. Ltd.. All rights reserved (ISO 9001:2008 certified)